\n",
" \n",
" 0 | \n",
" Holstein Tower, Sierksdorf, Germany | \n",
" 54.074089 | \n",
" 10.77913 | \n",
"
\n",
" \n",
" 1 | \n",
" Scream (Heide Park), Soltau, Germany | \n",
" 53.027111 | \n",
" 9.87851 | \n",
"
\n",
" \n",
" 2 | \n",
" Bremerhaven Radar Tower, Bremerhaven, Germany | \n",
" 53.538406 | \n",
" 8.58029 | \n",
"
\n",
" \n",
" 3 | \n",
" Brocken Transmitter, Weringerode, Germany | \n",
" 51.800194 | \n",
" 10.61436 | \n",
"
\n",
" \n",
" 4 | \n",
" Großer Inselsberg, Thuringia, Germany | \n",
" 50.851246 | \n",
" 10.46551 | \n",
"
\n",
" \n",
"